back
New
Index | Length (cm) | Profile height (cm) | Colour | No. of levels | Enlarged vial | UV Resistant | Decline 2% | Shockproof end caps | Magnet | Milling | Measurment print | Measurement accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15960 | 40 | 6.5 | 3 | - | x | x | x | x | One-sided | x | 0.5mm/1m | |
15961 | 60 | 6.5 | 3 | - | x | x | x | x | One-sided | x | 0.5mm/1m | |
15962 | 80 | 6.5 | 3 | - | x | x | x | x | One-sided | x | 0.5mm/1m | |
15963 | 100 | 6.5 | 3 | - | x | x | x | x | One-sided | x | 0.5mm/1m | |
15964 | 120 | 6.5 | 3 | - | x | x | x | x | One-sided | x | 0.5mm/1m | |
15965 | 150 | 6.5 | 3 | - | x | x | x | x | One-sided | x | 0.5mm/1m | |
15966 | 200 | 6.5 | 3 | - | x | x | x | x | One-sided | x | 0.5mm/1m |
